Requirements of CBSE
Name of the School: St. Agnes School
Address: Bendore, Mangalore – 575002
Dakshina Kannada, Karnataka
E-mail:
Ph.No.0824-2218233
Year of establishment of the School: 1961
Whether NOC of State / UT or recommendation of Embassy of India obtained?
NOC No.: No. ED 416 PGC 2015 from Education Department, Govt. of Karnataka, Bangalore.
NOC issuing date: 23.09.2015
Is the school recognized? If yes by which Authority
Recognized by the Govt. of Karnataka and affiliated to the CBSE, New Delhi.
Status of Affiliation: Extension of affiliation applied
Affiliation No. : 830721
Affiliation with the Board since: 15.12.2016
Extension of affiliation up to: 31.03.2029
Name of Trust / Society / Company
The Apostolic Carmel Educational Society (R) Karnataka
Registered under the Societies Registration Act XXI of 1860
Period up to which registration of /Trust / Society is valid: Permanent registration
Particulars of teaching Staff
1 | JULIET DULCINE BARBOZA | Principal |
2 | SR MEENA FERNANDES | TGT |
3 | SR RESHMA DSOUZA | TGT |
4 | MRS. NEESHA L. FERNANDES | TGT |
5 | MS. JANET ANTONY | TGT |
6 | MRS. SUMANA N | TGT |
7 | MRS. MONISHA | TGT |
8 | MRS. JOSEPHINE IGNETTO | TGT |
9 | MRS. DORA LAVEENA D?SOUZA | TGT |
10 | MRS. PRIYA ADOLINE NORONHA | TGT |
11 | MRS. SUMITRA MOOLYA | TGT |
12 | MRS. VIOLET JYOTHILATHA SHIRI | TGT |
13 | MRS. SHALET CHINNAVA | TGT |
14 | MRS. VELONY JUDITHA ROSARIO | TGT |
15 | MRS. DAPHNE REGINA FERNANDES | TGT |
16 | MS ANUSHREE C S | TGT |
17 | MRS RANJITHA | TGT |
18 | MRS SHUBHA K | TGT |
19 | MRS ASHWITHA I | TGT |
20 | MRS WILMA ANITA LOBO | TGT |
21 | MS NAVYA G R | TGT |
22 | MS PARINITHA B Y | TGT |
23 | MS ANUSHA A | TGT |
24 | MS DIANA ISIDORE BRITTO | TGT |
25 | MS LATHA | TGT |
26 | MRS LAVINA MARY PERIS | TGT |
27 | MRS PRAMILA SUNITA DSOUZA | TGT |
28 | MS VENISSA PEARL PAIS | TGT |
29 | MS SHWETHA | TGT |
30 | MS ANJALI P | TGT |
31 | BHUMIKA | TGT |
32 | MRS. MISHAL SHAILA VEIGAS | PRT |
33 | MRS RAINA COELHO | PRT |
34 | MRS. AMITA CLETA D?SOUZA | PRT |
35 | MRS. REENA LAVITA MONTEIRO | PRT |
36 | MRS. RESHMA DSOUZA M | PRT |
37 | MRS. MANISHA RONITA SALDANHA | PRT |
38 | MRS. MADHURA | PRT |
39 | MRS. PHILOMINA F | PRT |
40 | MRS. KIRTHI PRAMILA FERNANDES | PRT |
41 | MRS. VIJETHA D'SA | PRT |
42 | MS. DEEKSHITHA | PRT |
43 | MRS. SAVITHA KUMARI M | PRT |
44 | MRS. PREEMA ROSHANI COELHO | PRT |
45 | MS. CHANDRIKA | PRT |
46 | MRS. CHETHANA | PRT |
47 | MRS. SHANTHI PRECILLA MISQUITH | PRT |
48 | MRS MAMATHA KAMATH | PRT |
49 | MRS THERESA DSILVA | PRT |
50 | MRS RAKSHITHA M | PRT |
51 | MRS SUSHMITHA RAI K | PRT |
52 | MRS WILMA JENISHA DSOUZA | PRT |
53 | MRS SUCHITA C | PRT |
54 | MRS. VANIJAKSHI K | PRT |
55 | CHAITRA GANGADHAR KULAL | PRT |
56 | MR ROOPESH N | TGT |
57 | MS THEJAKSHI | PRT |
58 | MRS. DEVIKA | PTI |
59 | MRS. BABITHA | PTI |
60 | MS. SALVIYA PINKY D SOUZA | PTI |
61 | MR SURJITH PS | PTI |
62 | MS SHOBHA JACINTHA DSOUZA | counsellor |
63 | MRS GULOBI LUCY TAURO | NTT |
64 | MRS MARY PINTO | NTT |
65 | MRS MARIA JOSNA DSOUZA | NTT |
66 | MRS VIDYA SHALET NORONHA | NTT |
67 | MRS SHANTHI FATHIMA ALVARES | NTT |
68 | MRS. JANE VINITHA CRASTA | LIBRARIAN |
Area of School Campus
CAMPUS SPACE | |
In Acres | 2.52 acres |
In Sq Mtrs. | 10200 sq. mts. |
Built up area (sq. mtrs) | 5000 sq. mts. |
Area of Playground in sq mtrs. | 4066 sq. mts. |
OTHER FACILITIES | |
Indoor Game | Yes |
Health and Medical Check up | Yes |
Music Room | No |
Dance Room | No |
Library | Yes |
Computer Lab | Yes |
Science Lab | Yes |
Transport Facility
No transport facility
Details of salary being paid by the school to teaching staff / non-teaching staff
Designation TGT/PRT etc. | Scale of pay | Grade Pay | % of D.A. | % of HRA | EPF contribution |
TGT | 33450-62600 | 15% | 10% | 1800 | |
PRT | 25800-51400 | 30% | 25% | 1800 | |
SDC/Lib | 21400-42000 | 30% | 25% | 1800 | |
Auxiliary Staff | 17000-28950 | 30% | 25% | 1800 |
Mode of payment of salary
- Name of the Bank through which salary is drawing : Syndicate Bank, St. Agnes College Branch, Bandore, Mangalore – 575002
- Through single cheque transfer advice
Size of the Library in Sq. feet | 1430 |
No. of Periodicals | 11 |
No. of Dailies | 04 |
No. of Books in the Library | 13719 |
No. of Reference books | 1500 |
No. of Magazines | 08 |
Teaching and Non Teaching Staff