A. GENERAL INFORMATION
B. DOCUMENTS AND INFORMATION
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View Documents |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Documents |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | View Documents |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | View Documents |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Documents |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Documents |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Documents |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Documents |
C. RESULT AND ACADEMICS
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View Documents |
2 | ANNUAL ACADEMIC CALENDER | View Documents |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Documents |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Documents |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Documents |
D. STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 67 |
PGT | 0 | |
TGT | 32 | |
PRT | 25 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | YES |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES |
RESULT CLASS X
SL.NO. | YEAR | NO.OF REGISTRERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 119 | 119 | 100% | |
2 | 2023 | 117 | 117 | 100% | |
3 | 2024 | 131 | 130 | 92.2% |
RESULT CLASS XII
SL.NO. | YEAR | NO.OF REGISTRERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | − | − | − | − | |
2 | − | − | − | − | |
3 | − | − | − | − |
E. SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10200 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 & 58 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 145 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 53 |
6 | NO OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=5ryYi1QswFo |