Name of the School: St. Agnes School
Address: Bendore, Mangalore – 575002
Dakshina Kannada, Karnataka
E-mail: stagnesmangalore@gmail.com
Ph.No.0824-2218233
Year of establishment of the School: 1961
NOC No.: No. ED 416 PGC 2015 from Education Department, Govt. of Karnataka, Bangalore.
NOC issuing date: 23.09.2015
Recognized by the Govt. of Karnataka and affiliated to the CBSE, New Delhi.
Affiliation No. : 830721
Affiliation with the Board since: 15.12.2016
Extension of affiliation up to: 01.04.2024
The Apostolic Carmel Educational Society (R) Karnataka
Registered under the Societies Registration Act XXI of 1860
Period up to which registration of /Trust / Society is valid: Permanent registration
1 | SR. JULIET D BARBOZA | Principal |
2 | SR. RENITA SHALET LOBO | Vice-Principal |
3 | MRS. NEESHA L. FERNANDES | TGT |
4 | MS. JANET ANTONY | TGT |
5 | MRS. SUMANA N | TGT |
6 | MRS. MONISHA | TGT |
7 | MRS. JOSEPHINE IGNETTO | TGT |
8 | MRS. DORA LAVEENA D'SOUZA | TGT |
9 | MRS. PRIYA ADOLINE NORONHA | TGT |
10 | MRS. SUMITRA MOOLYA | TGT |
11 | MRS. VIOLET JYOTHILATHA SHIRI | TGT |
12 | MRS. SHALET CHINNAVA | TGT |
13 | MRS. VELONY JUDITHA ROSARIO | TGT |
14 | MRS. DAPHNE REGINA FERNANDES | TGT |
15 | SR. SWEEDAL FERNANDES | TGT |
16 | MS. ANUSHREE C S | TGT |
17 | MRS. RANJITHA | TGT |
18 | MRS. SHUBHA K | TGT |
19 | MRS. SHWETHA B | TGT |
20 | MRS. ASHWITHA I | TGT |
21 | MS. RAMYA K | TGT |
22 | MRS. SWARNA NAGALAXMI | TGT |
23 | MS. SHIVANI D SHETTY | TGT |
24 | MRS. WILMA ANITA LOBO | TGT |
25 | MS. NAVYA G R | TGT |
26 | MS. PARINITHA B Y | TGT |
27 | MS. ANUSHA A | Computer Teacher |
28 | MS. DIANA ISIDORE BRITTO | Computer Teacher |
29 | MS. JOSNA PRIYA VAS | TGT |
30 | MR. ROOPESH N | Art & Craft |
31 | MRS. SHAMITHA U K | TGT |
32 | MRS. MISHAL SHAILA VEIGAS | PRT |
33 | MRS. RAINA COELHO | PRT |
34 | MRS. AMITA CLETA D'SOUZA | PRT |
35 | MRS. REENA LAVITA MONTEIRO | PRT |
36 | MRS. RESHMA D'SOUZA M | PRT |
37 | MRS. MANISHA RONITA SALDANHA | PRT |
38 | MS. SUPREETHA B | PRT |
39 | MRS. LAVINA MARY PERIS | PRT |
40 | MRS. MADHURA | PRT |
41 | MRS. PHILOMINA F | PRT |
42 | MRS. KIRTHI PRAMILA FERNANDES | PRT |
43 | MRS. VIJETHA D'SA | PRT |
44 | MRS. DEEKSHITHA | PRT |
45 | MRS. SAVITHA KUMARI M | PRT |
46 | MRS. PREEMA ROSHANI COELHO | PRT |
47 | MS. CHANDRIKA | PRT |
48 | MRS. CHETHANA | PRT |
49 | MRS. SHANTHI PRECILLA MISQUITH | PRT |
50 | MRS. MAMATHA | PRT |
51 | MRS. THERESA DSILVA | PRT |
52 | MS. ASHLYN TINI PINTO | PRT |
53 | MS. ANUSHA JANE VAS | PRT |
54 | MS. CLARA AVITHA VAS | PRT |
55 | MRS. LAVEEENA VOILET VALDER | PRT |
56 | MS. RAKSHITHA M | PRT |
57 | MS. SUSHMITHA RAI K | PRT |
58 | MRS. VANIJAKSHI K | Computer Teacher |
59 | MRS. SUCHETHA SHETTY | PRT |
60 | MRS. RASHMI | PRT |
61 | MS. CHAITRA GANGADHAR KULAL | PRT |
62 | MRS. SHANTHI FATHIMA ALVARES | NTT |
63 | MRS. MARY PINTO | NTT |
64 | MRS. GULOBI LUCY TAURO | NTT |
65 | MRS. MARIA JOSNA D'SOUZA | NTT |
66 | MRS. VIDYA SHALET NORONHA | NTT |
67 | MRS. AKSHITHA PEREIRA | NTT |
68 | MRS. DEVIKA | PTI |
69 | MRS. BABITHA | PTI |
70 | MS. SALVIYA PINKY D'SOUZA | PTI |
71 | MS. SHOBHA JACINTHA D'SOUZA | Counselor |
72 | MRS. JANE VINITHA CRASTA | Librarian |
CAMPUS SPACE | |
In Acres | 2.52 acres |
In Sq Mtrs. | 10200 sq. mts. |
Built up area (sq. mtrs) | 5000 sq. mts. |
Area of Playground in sq mtrs. | 4066 sq. mts. |
OTHER FACILITIES | |
Indoor Game | Yes |
Health and Medical Check up | Yes |
Music Room | No |
Dance Room | No |
Library | Yes |
Computer Lab | Yes |
Science Lab | Yes |
No transport facility
Designation TGT/PRT etc. | Scale of pay | Grade Pay | % of D.A. | % of HRA | C.C.A | EPF contribution |
TGT | 17650-32000 | 30% | 25% | 200 | 1800 | |
PRT | 13600-26000 | 30% | 25% | 200 | 1800 | |
SDC/Lib | 11600-21000 | 30% | 25% | 200 | 1800 | |
Auxiliary Staff | 9600-14550 | 30% | 25% | 200 | 1800 |
Name of the Bank through which salary is drawing : Syndicate Bank, St. Agnes College Branch, Bandore, Mangalore – 575002
Through single cheque transfer advice
Size of the Library in Sq. feet | 1430 |
No. of Periodicals | 11 |
No. of Dailies | 04 |
No. of Books in the Library | 13719 |
No. of Reference books | 1500 |
No. of Magazines | 08 |
School Fees Online
Parent Login
About St. Agnes
St. Agnes School Bendore, Mangaluru - 575002,
Phone:0824-2218233 Mail:stagnesmangalore@gmail.com
St. Agnes School © 2021, ALL Rights Reserved | Designed By Hash Infotech