A. GENERAL INFORMATION | ||
SL. NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | St. Agnes School |
2. | AFFILIATION NO. | 830721 |
3. | SCHOOL CODE | 45642 |
4. | COMPLETE ADDRESS WITH PIN CODE | 575002 |
5. | PRINCIPAL NAME | JULIET DULCINE BARBOZA |
6. | PRINCIPAL QUALIFICATION | T.C. H, B.A., B.ED., M.A |
7. | SCHOOL EMAIL ID | stagnesmangalore@gmail.com |
8. | CONTACT DETAILS | 0824 - 2218233 |
B. DOCUMENTS AND INFORMATION | ||
1. COPIES OF AFFILIATION & RECENT EXTENSION OF AFFILIATION IF ANY | ||
2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | ||
3. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | ||
4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | ||
5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ||
6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ||
7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | ||
8.COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ||
C. RESULT AND ACADEMICS | ||
1. FEE STRUCTURE OF THE SCHOOL | ||
2. ANNUAL ACADEMIC CALENDER | ||
3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ||
4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ||
5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ||
D. STAFF (TEACHING) | ||
SL. NO | INFORMATION | DETAILS |
1. | PRINCIPAL | JULIET DULCINE BARBOZA |
2. | TOTAL NO. OF TEACHERS | 74 |
3. | TGT | 31 |
4. | PRT | 30 |
5. | TEACHERS SECTION RATIO | 1:1:5 |
6. | DETAILS OF SPECIAL EDUCATOR | YES |
7. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES |
E. SCHOOL INFRASTRUCTURE | ||
SL. NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10200 |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 58 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 145 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 53 |
6. | NO OF BOYS TOILETS | 14 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=5ryYi1QswFo |
School Fees Online
Parent Login
About St. Agnes
St. Agnes School Bendore, Mangaluru - 575002,
Phone:0824-2218233 Mail:stagnesmangalore@gmail.com
St. Agnes School © 2021, ALL Rights Reserved | Designed By Hash Infotech